BED OCCUPANCY DETAILS :
Sr. No. | Type of Occupancy | No. of beds |
---|---|---|
1 | General Ward | 15 |
2 | Pvt. Room (AC) | 12 |
3 | Pvt. Room (Non AC) | 03 |
4 | Deluxe Room | 02 |
5 | Casualty | 02 |
6 | ICU / ICCU | 10 |
7 | NICU | 02 |
8 | Recovery bed | 0 |
Total No. of Beds | 46 |
GENERAL INFORMATION
Bed Occupancy Rate in the hospital : | 60 – 80% |
Ultrasound / scanning facility registered with the District Health & Family Welfare Officer : | Yes |
Time of record storage : | > 3 years |
Coding Procedure followed by records department : | Namewise / Surnamewise (Fully Medical Computerized) |
INFORMATION TECHNOLOGY
Appointment System | Fully |
Entry of requisitions | Partially |
Reporting of pathology / radiology results | Fully |
Patient Billing Department | Fully |
Medical Records Department | Fully |